6.8 | 00:08 | Today | 00:06 | 7.9 |
22.7 | 27 | May | 20 | 40.7 |
47.2 | 24 Feb | 2022 | 21 Feb | 90.4 |
13.9° | 00:06 | Today | 00:18 | 13.6° |
31.5° | 18 | May | 1 | 6.1° |
31.5° | 18 May | 2022 | 13 Feb | -3.9° |
Mostly Cloudy |
|
One hour forecast: Temperature 11°C Partly Cloudy Windspeed-Gust 5-15 km/h Rain 0% |
4 | 4 |
Wind | Gust |
102° ESE |
Temperature°C | Humidity % | |
---|---|---|
13.7 | WH31 CH1 DIY | 66 |
15.3 | WH31 CH2 Greenhouse | 64 |
13.7 | WH31-EP CH3 MetSpec Rad02 | 66 |
14.3 | WH31 CH4 Balcony | 65 |
-17.9 | DP30 (WN30) CH5 Freezer | |
14.7 | WH31 CH6 Greenhouse (1 m) | 62 |
7 | WH31 CH7 Fridge | 61 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |