9.7 | 03:46 | Today | 01:09 | 11.9 |
9.7 | 1 | December | 1 | 11.9 |
68.8 | 25 Nov | 2023 | 25 Nov | 85 |
0.8° | 05:27 | Today | 00:07 | 0.4° |
0.8° | 1 | December | 1 | 0.4° |
35.7° | 9 Jul | 2023 | 9 Feb | -5.9° |
Mostly Cloudy |
|
One hour forecast: Temperature 0°C Cloudy Windspeed-Gust 8-14 km/h Rain 0% |
3 | 12 |
Wind | Gust |
108° ESE |
Temperature°C | Humidity %,ppm | |
---|---|---|
0.7 | WH31 CH1 DIY | 94 |
0.8 | WH31 CH2 Greenhouse | 97 |
0.8 | WH31-EP CH3 MetSpec Rad02 | 97 |
0.8 | WH31 CH4 Balcony | 99 |
-17.8 | DP30 (WN30) CH5 Freezer | |
1.1 | WH31 CH6 Greenhouse (1 m) | 97 |
7.8 | WH31 CH7 Fridge | 62 |
0.6 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 723 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken ![]() Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |