19.8 | 11:49 | Today | 11:49 | 24.1 |
39.2 | 14 | March | 13 | 61.9 |
39.2 | 14 Mar | 2023 | 13 Mar | 61.9 |
13.3° | 01:00 | Today | 06:19 | 10.2° |
19.6° | 13 | March | 4 | -3.4° |
19.6° | 13 Mar | 2023 | 9 Feb | -5.9° |
Light Showers, Rain |
|
One hour forecast: Temperature 12°C Cloudy , Light Rain Showers Windspeed-Gust 19-38 km/h UVI forecast 1 Rain 17% |
5 | 10 |
Wind | Gust |
90° East |
Temperature°C | Humidity %,ppm | |
---|---|---|
12.2 | WH31 CH1 DIY | 85 |
13.5 | WH31 CH2 Greenhouse | 84 |
11.3 | WH31-EP CH3 MetSpec Rad02 | 91 |
11.7 | WH31 CH4 Balcony | 93 |
-22 | DP30 (WN30) CH5 Freezer | |
15.2 | WH31 CH6 Greenhouse (1 m) | 68 |
7.8 | WH31 CH7 Fridge | 54 |
11.8 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 668 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken ![]() Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |